<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enil</title>
	<atom:link href="http://blogs.enil.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.enil.biz</link>
	<description>know the useful information about ENIL (Anil Jeeyani)</description>
	<lastBuildDate>Mon, 14 May 2012 15:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Income Tax Guide &#8211; 2012 &#8211; 2013</title>
		<link>http://blogs.enil.biz/2012/05/14/income-tax-guide-2012-2013/</link>
		<comments>http://blogs.enil.biz/2012/05/14/income-tax-guide-2012-2013/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:03:03 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Jan Hit Me Jari]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mediclaim]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1584</guid>
		<description><![CDATA[Income Tax Guide - 2012 - 2013<p class="read-more"><a href="http://blogs.enil.biz/2012/05/14/income-tax-guide-2012-2013/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #3f3f3f; font-family: Georgia;">This is just information sharing !! Plan your financial year in better way <img src='http://blogs.enil.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></strong></p>
<p><strong>Proposal</strong>: The basic threshold limit for income-tax has been revised upwards marginally for individual taxpayers (except senior citizens) from Rs 1,80,000 to Rs 2,00,000.<strong><br />
Impact</strong>: This will result in a tax savings for Rs 2,060 (Rs 1,030 for women) across the board. Those having taxable income up to Rs 2,00,000 are out of income-tax ambit.</p>
<div><strong>Proposal</strong>: While the tax slab rates (10% /20%/ 30%) remain the same, the trigger for the top tax slab (30%) has been raised from Rs 8,00,000 to Rs 10,00,000.</div>
<div>
<p><strong>Impact</strong>: This will result in a tax saving of upto Rs 20,600 (in addition to Rs 1,030/ Rs 2,030) for persons having income above Rs 8,00,000.</p>
<p><strong>Proposal</strong>: Senior citizens are no longer required to pay advance tax, if they are not running any business/ profession.<strong><br />
Impact</strong>: This will help reduce the compliance burden for senior citizens. However, they will need to pay their taxes before filing the annual return of income.</p>
<p><strong>Proposal</strong>: A deduction of upto Rs 10,000 for interest from savings bank accounts is proposed while computing taxable income.<strong><br />
Impact</strong>: This will save tax of upto Rs 3,090 on savings bank interest income. If taxable salary income is up to Rs 5,00,000 and interest from savings bank accounts is up to Rs 10,000, no tax return is to be filed.</p>
<p><strong>Proposal</strong>: An additional avenue of Rs 5,000 is also available to cover expenses for preventive health check-ups for self and family members within the overall limit of Rs 15,000 for Mediclaim insurance premium.<strong><br />
Impact</strong>: This will allow taxpayers to recover some part of such expenses and encourage them to keep a tab on their health.</p>
<p><strong>Proposal</strong>: Capital gains from sale of house property will not be taxable, if invested in equity shares of eligible companies (typically SMEs).<strong><br />
Impact</strong>: An additional avenue is now available to save tax on capital gains. This will also channelize funds to the small and medium enterprise (SME) sector.</p>
<p><strong>Proposal</strong>: Additional deduction for infrastructure bonds of Rs 20,000 has not been extended beyond assessment year 2012-13 .<strong><br />
Impact</strong>: Such bonds will lose their attractiveness.</p>
<p><strong>Proposal</strong>: Securities Transaction Tax (&#8216; STT&#8217; ) reduced on delivery based equity transactions by 20% from 0.125% to 0.1%.<strong><br />
Impact</strong>: This will reduce the transaction cost of purchasing/ selling shares in the secondary market/ stock exchanges and give a fillip to the capital market.</p>
<p><strong>Proposal</strong>: Tax benefits (deduction for premium or exemption for maturity proceeds) are no longer available to new life insurance policies having annual premiums of more than 10% of sum assured (this does not take into account the loyalty bonus component).<strong><br />
Impact</strong>: New life insurance policies will not carry tax benefits any longer if premiums are more than 10% (presently 20%) of actual assured amount. The present life insurance policies thankfully will not be impacted by this change.</p>
</div>
<div>
<p><strong>Proposal</strong>: Seller of immovable property with value exceeding Rs 5,000,000 for urban areas (Rs 2,000,000 for rural areas) will need to deduct tax at source @ 1% of the sale value, and pay it to the government treasury.<strong><br />
Impact</strong>: While this will help in tracking/ bringing to tax the transactions in real estate sector generally, there would be an additional compliance burden to be undertaken by the seller.</p>
<p><strong>Proposal</strong>: Additional tax of 1% will be collected at source from the buyer on cash purchases of jewellery, bullion, etc, if value exceeds Rs 2,00,000.<strong><br />
Impact</strong>: While this is intended to track the cash transactions in the jewellery/ bullion market, additional tax levy would increase the cost of the purchase and create an administrative burden for the seller.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/05/14/income-tax-guide-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A poor boy loved a rich girl</title>
		<link>http://blogs.enil.biz/2012/04/21/a-poor-boy-loved-a-rich-girl/</link>
		<comments>http://blogs.enil.biz/2012/04/21/a-poor-boy-loved-a-rich-girl/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:33:19 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Jan Hit Me Jari]]></category>
		<category><![CDATA[Realistic Matters]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[200 crore]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[damn]]></category>
		<category><![CDATA[lac]]></category>
		<category><![CDATA[poor boy]]></category>
		<category><![CDATA[rich girl]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1580</guid>
		<description><![CDATA[A poor boy loved a rich girl<p class="read-more"><a href="http://blogs.enil.biz/2012/04/21/a-poor-boy-loved-a-rich-girl/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A poor boy loved a rich girl.</p>
<p>One day the boy proposed her. Then the girl said, &#8220;listen! your monthly salary is my daily hand expenses. Should I be involved with you? How could you thought that? I will never love you. So, forget me &#8216;n get engaged with someone else of your level.&#8221;</p>
<p>But somehow the boy could not forget her so easily.</p>
<p>10 years later.</p>
<p>One day they became face to face in a shopping center. The lady said, &#8220;Hey! you! How are you? Now I&#8217;m married. Do you know how much is my husband&#8217;s salary? Rs. 2 lac per month! Can you imagine? &#8216;n he is also very smart.&#8221;</p>
<p>The guy&#8217;s eyes got wet with tear by hearing those words. After few minutes her husband came before the lady could say something to the guy, her husband started to say by seeing the guy.</p>
<p>&#8220;Sir! You here? Meet my wife.&#8221;<br />
Then he said to her wife, &#8220;I&#8217;m going to assist a project of sir, which is of Rs. 200 crore. &#8216;n do u know a fact? Sir loved a girl but he didn&#8217;t get her. That&#8217;s why still he is unmarried. How much lucky the girl was. Isn&#8217;t it? Now a days who can love like that way?&#8221;</p>
<p>Moral:<br />
Life is not so short. So,<br />
don&#8217;t be so proud of yourself and damn others. ..<br />
Situations change with time. Every one should respect others love.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/21/a-poor-boy-loved-a-rich-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON ( LEGACY ) &#8211; a benchmark</title>
		<link>http://blogs.enil.biz/2012/04/18/tron-legacy-a-benchmark/</link>
		<comments>http://blogs.enil.biz/2012/04/18/tron-legacy-a-benchmark/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:27:44 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Realistic Matters]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1572</guid>
		<description><![CDATA[TRON ( LEGACY ) - a benchmark<p class="read-more"><a href="http://blogs.enil.biz/2012/04/18/tron-legacy-a-benchmark/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>lemme share my views on this movie<br />
<strong>TRON &#8211; LEGACY (2010)</strong></p>
<div id="attachment_1573" class="wp-caption alignleft" style="width: 224px"><a href="http://blogs.enil.biz/wp-content/uploads/2012/04/tron-legacy-2010.jpg"><img class="size-full wp-image-1573" title="tron-legacy-2010" src="http://blogs.enil.biz/wp-content/uploads/2012/04/tron-legacy-2010.jpg" alt="TRON ( LEGACY ) - a benchmark" width="214" height="317" /></a><p class="wp-caption-text">TRON ( LEGACY ) - a benchmark</p></div>
<p><strong><br />
</strong></p>
<p>seen in multiplex, hated then after couple of months seen in star movie HD channel and loved it most !<br />
i noticed a remarkable difference. not in home (HD TV) and multiplex but in understandings of master piece.<br />
what i loved mostly in this is Music. all over music whether it is background, title or any action sequence<br />
<strong>Electronic music duo <a title="Daft Punk" href="http://en.wikipedia.org/wiki/Daft_Punk">Daft Punk</a> (French musicians) composed the <a title="Film score" href="http://en.wikipedia.org/wiki/Film_score">film score</a>.</strong></p>
<p>movie has the unique concept. a gaming world having human being. digital human being rather suited well.<br />
I had thought of same before a decade but it is not who has thought first. it counts only to who implements it first.</p>
<p>human created whole game and enter to digital life. all things are incredible including dressing according to digital ambiance, cloth colors, shapes, vehicles, roads, a very stunning bike and a car, disc and lot more.</p>
<p>director, actors and all members have worked hard to make movie to perfection in all corners.</p>
<p>i called it a benchmark because it set me to new dimension of my views to movies.  especially sci-fi movies.</p>
<p><a title="tron legacy 2010" href="http://www.imdb.com/title/tt1104001/">http://www.imdb.com/title/tt1104001/</a></p>
<p>maybe people didn&#8217;t have noticed this but i have and i wrote this because this is my blog!!! <img src='http://blogs.enil.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/18/tron-legacy-a-benchmark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why We Shout In Anger</title>
		<link>http://blogs.enil.biz/2012/04/18/why-we-shout-in-anger/</link>
		<comments>http://blogs.enil.biz/2012/04/18/why-we-shout-in-anger/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:04:55 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Timepass]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[Hard  Disc]]></category>
		<category><![CDATA[shout]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1569</guid>
		<description><![CDATA[why we shout in anger<p class="read-more"><a href="http://blogs.enil.biz/2012/04/18/why-we-shout-in-anger/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why We Shout In Anger&#8221;</p>
<p>A Hindu saint who was visiting river Ganges to take bath found a group of family members on the banks, shouting in anger at each other. He turned to his disciples smiled and asked.</p>
<p>&#8216;Why do people shout in anger shout at each other?&#8217;</p>
<p>Disciples thought for a while, one of them said, &#8216;Because we lose our calm, we shout.&#8217;</p>
<p>&#8216;But, why should you shout when the other person is just next to you? You can as well tell him what you have to say in a soft manner.&#8217; asked the saint</p>
<p>Disciples gave some other answers but none satisfied the other disciples.<br />
Finally the saint explained, .</p>
<p>&#8216;When two people are angry at each other, their hearts distance a lot. To cover that distance they must shout to be able to hear each other. The angrier they are, the stronger they will have to shout to hear each other to cover that great distance.</p>
<p>What happens when two people fall in love? They don&#8217;t shout at each other but talk softly, Because their hearts are very close. The distance between them is either nonexistent or very small&#8230;&#8217;</p>
<p>The saint continued, &#8216;When they love each other even more, what happens? They do not speak, only whisper and they get even closer to each other in their love. Finally they even need not whisper, they only look at each other and that&#8217;s all. That is how close two people are when they love each other.&#8217;</p>
<p>He looked at his disciples and said.</p>
<p>&#8216;So when you argue do not let your hearts get distant, Do not say words that distance each other more, Or else there will come a day when the distance is so great that you will not find the path to return.&#8217;</p>
<p>Hope you found this answer both enlightening as well as useful in your life <img src='http://blogs.enil.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/18/why-we-shout-in-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cuties of cricketers at young</title>
		<link>http://blogs.enil.biz/2012/04/17/cuties-of-cricketers-at-young/</link>
		<comments>http://blogs.enil.biz/2012/04/17/cuties-of-cricketers-at-young/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:58:26 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Realistic Matters]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[andru]]></category>
		<category><![CDATA[anil]]></category>
		<category><![CDATA[cairns]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[mahendra]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[ponting]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[strauss]]></category>
		<category><![CDATA[virat]]></category>
		<category><![CDATA[virendar]]></category>
		<category><![CDATA[waugh]]></category>
		<category><![CDATA[yuvi]]></category>
		<category><![CDATA[yuvraj]]></category>
		<category><![CDATA[zaheer]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1566</guid>
		<description><![CDATA[cuties of cricketers at young<p class="read-more"><a href="http://blogs.enil.biz/2012/04/17/cuties-of-cricketers-at-young/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1567" class="wp-caption alignleft" style="width: 970px"><a href="http://blogs.enil.biz/wp-content/uploads/2012/04/cricketers.jpg"><img class=" wp-image-1567" title="cuties of cricketers at young" src="http://blogs.enil.biz/wp-content/uploads/2012/04/cricketers.jpg" alt="cuties of cricketers at young" width="960" height="540" /></a><p class="wp-caption-text">cuties of cricketers at young</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/17/cuties-of-cricketers-at-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Kaif with her Family</title>
		<link>http://blogs.enil.biz/2012/04/17/katrina-kaif-with-her-family/</link>
		<comments>http://blogs.enil.biz/2012/04/17/katrina-kaif-with-her-family/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:52:15 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Realistic Matters]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kaif]]></category>
		<category><![CDATA[Katrina]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1561</guid>
		<description><![CDATA[Katrina Kaif with her family. Here's a rare picture of Katrina Kaif with 5 of her 6 sisters and her brother.<p class="read-more"><a href="http://blogs.enil.biz/2012/04/17/katrina-kaif-with-her-family/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Katrina Kaif with her family. Here&#8217;s a rare picture of Katrina Kaif with 5 of her 6 sisters and her brother.</p>
<div id="attachment_1562" class="wp-caption alignleft" style="width: 507px"><a href="http://blogs.enil.biz/wp-content/uploads/2012/04/katrina-kaif-with-family.jpg"><img class="size-full wp-image-1562" title="katrina-kaif-with-family" src="http://blogs.enil.biz/wp-content/uploads/2012/04/katrina-kaif-with-family.jpg" alt="Katrina Kaif with her family. Here's a rare picture of Katrina Kaif with 5 of her 6 sisters and her brother." width="497" height="373" /></a><p class="wp-caption-text">Katrina Kaif with her family. Here&#39;s a rare picture of Katrina Kaif with 5 of her 6 sisters and her brother.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/17/katrina-kaif-with-her-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One mind blowing interview</title>
		<link>http://blogs.enil.biz/2012/04/17/one-mind-blowing-interview/</link>
		<comments>http://blogs.enil.biz/2012/04/17/one-mind-blowing-interview/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:46:40 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Realistic Matters]]></category>
		<category><![CDATA[Timepass]]></category>
		<category><![CDATA[andheri]]></category>
		<category><![CDATA[babanrao]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[dhole-patil]]></category>
		<category><![CDATA[EJB]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[KT]]></category>
		<category><![CDATA[kulkarni]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[shetakari]]></category>
		<category><![CDATA[showstoppers]]></category>
		<category><![CDATA[vashi]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[VD]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1558</guid>
		<description><![CDATA[One mind blowing interview<p class="read-more"><a href="http://blogs.enil.biz/2012/04/17/one-mind-blowing-interview/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Interviewer : Tell me about yourself.<br />
Candidate: I &#8230;am Rameshwar Kulkarni. I did my Tele Communication engineering from BabanRao Dhole-Patil Inst it ute of Technology.</p>
<p>Interviewer : BabanRao Dhole-Patil Inst it ute of Technology? I had never heard of this college before!<br />
Candidate : Great! Even I had not heard of it before getting an admission into it ..<br />
What happened is – due to cricket world cup I scored badly! in 12th.I was getting a paid seat in a good college. But my father said (I prefer to call him ‘baap’) – “I can not invest so much of money”.(The baap actually said – “I will never waste so much of money on you”). So I had to join this college. Frankly speaking this name – BabanRao Dhole-Patil, can at the most be related to a Shetakari Mahavidyalaya</p>
<p>Interviewer: ok, ok. It seems you have taken 6 years to complete your engineering.<br />
Candidate : Actually I tried my best to finish it in 4 years. But you know, these cricket matches and football world cup, and tennis tournaments. It is difficult to concentrate. So I flunked in 2nd and 3rd year. So in all I took 4 + 2 = 7 years.</p>
<p>Interviewer: But 4+2 is 6.<br />
Candidate: Oh, is it ? You know I always had KT in maths. But I will try to keep this in mind. 4+2 is 6, good, thanks. These cricket matches really affect exams a lot.. I think they should ban it .</p>
<p>Interviewer : Good to know that you want cricket matches to be banned.<br />
Candidate : No, no… I am talking about Exams!!</p>
<p>Interviewer: Ok, What is your biggest achievement in life?<br />
Candidate : Obviously, completing my Engineering. My mom never thought I would complete it . In fact, when I flunked in 3rd year, she was looking for a job for me in BEST (Bus<br />
corporation in Maharashtra ) through some relative.</p>
<p>Interviewer : Do you have any plans of higher study?<br />
Candidate: he he he.. Are you kidding? Completing ‘lower’ education it self was so much of pain!!</p>
<p>Interviewer : Let’s talk about technical stuff. On which platforms have you worked?<br />
Candidate : Well, I work at SEEPZ, so you can say Andheri is my current platforms. Earlier I was at Vashi center. So Vashi was my platform then. As you can see I have experience of different platforms! (Vashi and Andheri are the places in Mumbai)</p>
<p>Interviewer : And which languages have you used?<br />
Candidate : Marathi, Hindi, English. By the way, I can keep quiet in German, French, Russian and many other languages.</p>
<p>Interviewer: Why VC is better than VB?<br />
Candidate : It is a common sense – C comes after B. So VC is a higher version than VB. I heard very soon they are coming up w it h a new language VD!</p>
<p>Interviewer: Do you know anything about Assembly Language?<br />
Candidate: Well, I have not heard of it . But I guess, this is the language our ministers and MPs use in assembly.</p>
<p>Interviewer : What is your general project experience?<br />
Candidate : My general experience about projects is – most of the times they are in pipeline!</p>
<p>Interviewer: Can you tell me about your current job?<br />
Candidate: Sure, Currently I am working for Bata Info Tech ltd. Since joining BIL, I am on Bench. Before joining BIL, I used to think that Bench was another software like Windows.</p>
<p>Interviewer : Do you have any project management experience?<br />
Candidate: No, but I guess it shouldn’t be difficult. I know Word and Excel. I can talk a lot. I know how to dial for International phone call and use speaker facility. And very important – I know few words like – ‘Showstoppers ‘ , ‘hot fixes’, ‘SEI-CMM’, ‘quality’, ‘version control’, ‘deadlines’ , ‘Customer Satisfaction’ etc. Also I can blame others for my mistakes!</p>
<p><strong>Interviewer: What are your expectations from our company?</strong><br />
<strong> Candidate : Not much.</strong><br />
<strong> 1. I should at least get 40,000 in hand..</strong><br />
<strong> 2. I would like to work on a live EJB project. But it should not have deadlines. I personally feel that pressure affects natural talent.</strong><br />
<strong> 3. I believe in flexi-timings.</strong><br />
<strong> 4. Dress Code is against basic freedom, so I would like to wear t-shirt and jeans.</strong><br />
<strong> 5. We must have sat-sun off. I will suggest Wednesday off also, so as to avoid breakdown due to overwork.</strong><br />
<strong> 6. I would like to go abroad 3 times a year on short term preferably 1-2 months) assignments. Personally I prefer US, Australia and Europe. But considering the fact that there are Olympics coming up in China in the current year, I don’t mind going there in that period. As you can see I am modest and don’t have many expectations. So can I assume my selection?</strong></p>
<p>Interviewer : he he he ha ha ha. Thanks for your interest in our<br />
organization. In fact I was never entertained so much before. Welcome to INFOSYS.</p>
<p>The fellow was appointed in a newly created section ‘Stress Management’ in the HRD of Infosys.</p>
<p>So Excellence is not the only thing Needed. Its the Unique Quality of a Person which can let anyone to Success. Work on Your own Field rather then following somebody else&#8217;s Path<br />
Share this Story with your Friends and Inspire People</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/04/17/one-mind-blowing-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Facebook without the Data Plan</title>
		<link>http://blogs.enil.biz/2012/02/20/use-facebook-without-the-data-plan/</link>
		<comments>http://blogs.enil.biz/2012/02/20/use-facebook-without-the-data-plan/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:04:34 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Jan Hit Me Jari]]></category>
		<category><![CDATA[*325#]]></category>
		<category><![CDATA[*fbk#]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[docomo]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fonetwish]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1552</guid>
		<description><![CDATA[Use Facebook without the Data Plan<p class="read-more"><a href="http://blogs.enil.biz/2012/02/20/use-facebook-without-the-data-plan/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>Do you have an old mobile phone, like the Nokia 1100, that has no browser and can do little more than make phone calls? Or are you stuck in some remote place where there’s no Internet or no other form of data (EGDE/GPRS/3G) connectivity is available?</p>
<p>Not a problem. You can still use your Facebook account in India by dialing *325# (or *fbk#) from your mobile phone – this service requires no data plan or Internet and it will even work on phones of the Stone Age.</p>
</div>
<p><a href="https://www.facebook.com/FacebookIndia" target="_blank">Facebook India</a> has partnered with <a href="http://apps.facebook.com/fonetwish" target="_blank">Fonetwish</a> to bring Facebook on every mobile phone without requiring any apps or even the Internet.</p>
<p>You dial the *325# number, then enter your Facebook username and password and you are in. You can then send number based commands to access various features of Facebook, chat with friends who are online, add new people to your friends list, and more.</p>
<p>I played with the service for some time and it was a nice experience overall. If there were a Unix-like shell interface for Facebook, it would be much similar. Fonetwish says that this service is currently available for Airtel, Aircel, Idea and Tata Docomo users in India.</p>
<p>It may be too much work to read your Facebook news feed stories one by one but this is a good option to quickly update your Facebook status or for chatting with friends who are online. The price is reasonable too – you just have pay a subscription fee of <img src="http://img.labnol.org/files/inr.png" alt="" />1.00 per day for unlimited usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enil.biz/2012/02/20/use-facebook-without-the-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Store India hacked, username and password leaked</title>
		<link>http://blogs.enil.biz/2012/02/14/microsoft-store-india-hacked-username-and-password-leaked/</link>
		<comments>http://blogs.enil.biz/2012/02/14/microsoft-store-india-hacked-username-and-password-leaked/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:35:15 +0000</pubDate>
		<dc:creator>Anil</dc:creator>
				<category><![CDATA[Jan Hit Me Jari]]></category>
		<category><![CDATA[6gb]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[androidandme]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[softpedia]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[theverge]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://blogs.enil.biz/?p=1547</guid>
		<description><![CDATA[Microsoft Store India hacked, username and password leaked &#038; 6GB NASA Database Leaked and more<p class="read-more"><a href="http://blogs.enil.biz/2012/02/14/microsoft-store-india-hacked-username-and-password-leaked/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It Seems it is very difficult to remain Safe and Secure on Internet !!!</p>
<p>Sony PlayStation N/W hacked in April-2011, CIA’s website also hacked 2 days back, Google Wallet also Hacked in past few days and now Microsoft India&#8217;s online Store &amp; 6GB NASA Database Leaked &#8230;</p>
<p>More details on :</p>
<p><strong>Microsoft Store India Hacked today</strong></p>
